Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Motor, Pump | Condition:New |
Place of Origin:China | Voltage:220V/380V |
Power:36kw | Weight:22 tons |
Dimension(L*W*H):17000*1650*2100mm | Year:2019 |
Warranty:1 Year | Key Selling Points:Long Service Life |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Application:CANDY |
Name:China Big Factory jelly gummy candy forming making machine | Motor:Servo Motor |
Candy:Single/Double color/Center filled | Material:All Stain Steel 304 |
Forming:Full Automatic Depositing Line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
Specification:
Product name | Commercial gummy candy maker |
Production capacity | 600kg/hour |
Max candy weight | 2-8 g/or more customized |
Eletric Power | 75kw/380v |
Total length | 18m |
Mould quantity | 960pcs |
Product advantages:
1.All machines can be customized.
2.The machine is controlled by servo with stable performance
3.The machine is equipped with touch screen, easy to operate
4.All machine parts are processed by CNC technology with stable quality
FAQ:
Q1:What’s your MOQ?
A1: 1 set.
Q2:How should i do if meet some trouble while using?
A2:We can help you resolve the problems online or dispatch our worker to you factory.
Q3:How can i contact with you?
A3:You can send inquiry to me. Also can contact with me by wechat/cellphone.
Replace Seal of Electric Sugar Cheap Bulk Christmas Gifts Gummy Cotton Candy Maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood atta maker | 6 000 r/min | 342 | 101.6 | 2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Contact Seal; Non-expansion | ||||
roti atta mixer | 41,275 mm | 7.625 Inch | 193.675 Millimeter | Height Configurable | 39.4 mm | ||||
parotta flour mixing machine | 35,000 | 45,000 mm | Steel plate cover mounting groove | Quote | ||||
quick kneader atta machine | 5.75 Inch | 146.05 Millimeter | 7.625 Inch | 193.675 Millimeter | 5 mm | NTN | ||||
mixer with atta maker | 113 | 24 mm | 7.9 | 1,1 mm | ||||
hand flour mixer | 1.438 Inch | 36.525 Millimeter | 1.295 Inch | 32.9 Millimeter | 35,000 mm | Set Screw | ||||
atta flour mixing machine | 342 | 120 °C | Bearings with Housings | Single | ||||
flour hand mixer | 75 | 15 ° | 39.4 mm | 49,2 mm | ||||
bosch flour mixer | Insert Bearing Unit | 342 mm | Bearings with Housings | Double | ||||
kitchenaid flour shield | 40 mm | 80 mm | 36690 (2) | 36620D (1) | X1S-36690 (1) | 56 mm | ||||
best electric atta kneader | 342 mm | 503,3 mm | Ball Bearing | 41,275 mm | ||||
bread flour mixing machine | 17 mm | 35 mm | 2100 | 88,5 kN | ||||
kitchenaid flour mill attachment | 15.2 kN | Assembly | Sea-Water | Thermoplastic | ||||
chapati flour mixing machine price | 35 mm | 192 mm | Seawater / Low fouling | 12 mm |
Replacement Bearing of commercial gummy candy maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour mixer | 29 mm | 22 | 19,7 kN | 0,0385 Kg | ||||
bosch flour mixer | 290 mm | 190 mm | 75 mm | Standard | ||||
kitchenaid mixer flour guard | 40 mm | 17 mm | 10 900 kN | 0,065 Kg | ||||
quick kneader atta machine | 290 mm | Seal | 108.0 lb | 6.719 | ||||
roti atta mixer | 0.28 | 5 850 kN | 17x40x12 | 6.31 | ||||
hand flour mixer | 12.562-6 in | 170000 lb | Oil Seal | - | ||||
bread flour mixer | 15 in | 319.075 mm | 5300 | 37,5 mm | ||||
parotta flour mixing machine | 3.61 | 1-3/16 in | N/A | 40 mm | ||||
kitchenaid flour shield | 0.0025 in | 6.719 | 6 | 108.0 lb | ||||
orimas mixer b20 | 110mm | 60mm | 5.320 in | Yes | ||||
kitchenaid flour mill attachment | 26 mm | 0,6 mm | 16 mm | 356.387 mm | ||||
flour hand mixer | 1 in | 319.075 mm | 11.190 in | 0.0 |
Customer Have Factory Case Of Electric Sugar Cheap Bulk Christmas Gifts Gummy Cotton Candy Maker At 2021 | |
---|---|
1 | Factory Directly CBD Gummy Jelly Candy Production Line For Sweet Gummi Sugar Candy Process In Turkey |
2 | gummy bear gummy machine Candy Making Machine Process In Ethiopia |
3 | server driven jelly gummy maker gummy candy filling production line Sale In Algeria |
4 | Commercial vitamins Jelly Candy Depositin Line sugar bear gummy make machine make hard and soft candy price from Sale In India |
5 | Automatic high quality cbd gummy candy making machine Sale In Sri Lanka |
6 | Commercial multifunctional ball lollypop maker machinery Hard Candy Lolly Lollypop Making Machine For Sale Sale In Russia |
Customer Case Of commercial gummy candy maker At 2021 | |
---|---|
1 | Automatic gummy jelly Candy Making Machines Sale In Zimbabwe |
2 | Commercial multifunctional ball lollypop maker machinery Hard Candy Lolly Lollypop Making Machine For Sale Sale In India |
3 | Jelly candy production line with dependable performance, durable gummy candy machines Process In Russia |
4 | Electric Sugar Cheap Bulk Christmas Gifts Gummy Cotton Candy Maker For Sale India |
5 | Factory Price Jelly Gummy Candy Making Machine For Sale Zimbabwe |
6 | Automatic high quality cbd gummy candy making machine For Sale Algeria |
7 | Small Gummy Candy Production Line Candy Making Machinery Marshmallow Machine For Sale Algeria |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved