Condition:New | Year:as needs |
Dimension(L*W*H):30000*2500*2000 | Weight:5000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380V | Machinery Capacity:150kg |
Key Machines:bread making machine, Fruit & Vegetable peeling machine, Biscuit making machine, Dough mixer, Dough sheeter, Heat Exchanger | Product Type:Ice cream, Grain Products, Flour, SEAFOOD, Vegetables, Chocolate, Fruit |
Application:candy machine | Type:Fully Automatic |
Product Description:
Product name | Gummy bear candy machine |
Capacity | 600 kg/h |
Max candy weight | As per the candy size |
Depositing speed | 55-70 n/min |
Steam requirement | 0.5-0.8MPa |
Compressed air requirement | 0.6m3/min 0.4-0.6MPa |
Working condition | Temp:20-25 Humidity:55% |
Total power | 38KW/380V |
Total length | 17m |
Gross weight | 5000 kg |
Main Features:
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Can make pure candy, double color candy, center filling candy and gummy bear candy.
FAQ:
Q1:What’s your MOQ?
A1: 1set.
Q2:How should i do if meet some trouble while using?
A2:We can help you resolve the problems online or dispatch our worker to you factory.
Q3:How can i contact with you?
A3:You can send inquiry to me.
Replace Seal of Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mixer with atta maker | 35 mm | 72 mm | 23 mm | 19 mm | ||||
hand flour mixer | 60 mm | 110 mm | 22 mm | 22 | ||||
chapati flour mixing machine price | 3.25 Inch | 82.55 Millimeter | 4.49 Inch | 114.046 Millimeter | 1 (Single) | 3,1 mm | ||||
chapati flour mixing machine | 45.5 mm | 9900 rpm | 4.49 Inch | 114.046 Millimeter | 2600 lbf | ||||
machine mixer flour | 18.11 Inch | 460 Millimeter | 22.835 Inch | 580 Millimeter | 81.5 mm | 45.5 mm | ||||
atta blending machine | 58 kN | 90 mm | 1.25 Inch / 31.75 Millimeter | 9,900 rpm | ||||
bread flour mixer | 0.7500 in | 1.2500 in | 8482.10.50.68 | 47 | ||||
kitchenaid flour shield | 17mm | 47mm | 14mm | 40MM Bore; 90MM Outside Diameter; 23MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | ||||
atta kneader and roti maker | 50 mm | 80 mm | 16 mm | 16 mm | ||||
bosch flour mixer | 60 mm | 130 mm | 31 mm | 31 mm | ||||
best electric atta kneader | 90 mm | 140 mm | 24 mm | 24 mm | ||||
kenwood atta maker | 32 mm | 47 mm | 20 mm | 20 mm | ||||
electric flour mixer | 40,000 mm | 90,000 mm | 23,000 mm | 23,000 mm | ||||
parotta flour mixing machine | 12000 r/min | V Lock | 36.5 | 99 mm |
Replacement Bearing of gummy bear candy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
orimas mixer b20 | 980 mm | 600 mm | 375 mm | 11600 kN | ||||
atta mixer and roti maker | 42 mm | 20 mm | 12 mm | 9,4 kN | ||||
roti atta mixer | 72 mm | 35 mm | 32 mm | 25,7 kN | ||||
electric flour mixer | 37 mm | 12 mm | 12 mm | 84 kN | ||||
bread flour mixing machine | 7.125 Inch | 180.975 Millimeter | 4.938 Inch | 125.425 Millimeter | 6 Inch | 152.4 Millimeter | 1,75 | ||||
flour hand mixer | 3.2500 in | 1.1875 in | 4.2500 in | 11.1 | ||||
atta blending machine | 3/4 in | 1,76 Kg | 11600 kN | 11.1 | ||||
atta flour mixing machine | 160 mm | 75 mm | 54 mm | 42 mm | ||||
atta kneader and roti maker | 150 mm | 85 mm | 28 mm | 28 mm | ||||
bosch flour mixer | Ball Bearing | Lubrication Fitting | 20 mm | Single Row Ball Bearings |
Customer Cases For Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business For Factory In 2021 | |
---|---|
1 | gummy depositing machine line For Sale Russia |
2 | Jelly Candy Depositing Production Line machine gummy candy machines For Sale United Arab Emirates |
3 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine For Sale Morocco |
4 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine Sale In Nigeria |
5 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Sale In India |
6 | foshan city factory price full automatic sugar and rice gummy bear packing packaging machine Process In South Africa |
Customer Case Of gummy bear candy machine At 2021 | |
---|---|
1 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine Process In Egypt |
2 | Jelly Candy Depositing Production Line machine gummy candy machines Process In United Arab Emirates |
3 | Stainless steel automatic gummy candy making machine jelly candy depositor for gummy bears Process In United Arab Emirates |
4 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine For Sale India |
5 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine For Sale Brazil |
6 | Automatic 1-25kg sugar packing machine for gummy bear packing packaging machine For Sale Brazil |
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Quality Gummy Bears Candy Fully Automatic Packaging Machine | 1 Set | US$1222 | US$6934 |
150 Kg/H Full Automatic Gelatin Jelly Candy Depositing Line Bear Gummy Candy Making Machine Hot Sale Made in China | 1 Set | US$1260 | US$7752 |
Kh-150/450 Ce Approved Gummy Bear Candy Making Machine | 1 Set | US$1381 | US$5878 |
Small Mixed Gummy Bear Candy Packing Machine | 1 Set | US$1723 | US$6162 |
Kh-150 Ce Approved Gummy Bear Candy Machine | 1 Set | US$1094 | US$5631 |
Teddy Bear Gummy Candy Machine | 1 Set | US$1959 | US$5864 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1535 | US$5814 |
Automatic Little Gummy Bear Candy Packing Packaging Machine | 1 Set | US$1831 | US$6902 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved