Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Canada, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:More than 5 years |
Core Components:PLC, Bearing, Motor, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:4.5kw | Weight:2500 KG |
Dimension(L*W*H):16meter | Year:New |
Warranty:More than 5 years | Key Selling Points:High-accuracy |
Application:Gummy candy | Name:Candy Making Machine |
Technique Table:
Product name | Gummy bear candy machine |
Capacity | 150kgs/H |
Candy weight | Designed as per candy size |
Depositing Speed | 45- 55n /min |
Working Condition | Temperature 20~25°C Humidity 55% |
Machine Power | 35kw/380v |
Length | 18m |
Gross weight | 3000KG |
Advantage:
1.It is an advanced equipment which can produce various kinds of candy under a strict sanitary condition.
2. The whole production line adopts electrical integration and steam control, characterized by easy operation, perfect utilization of sugar.
3. Continuously vacuum cooker to guarantee the quality of sugar masses;
4. Different candy shape can be made depend upon changing of the mould
FAQ:
Q1: About MOQ
A1: As customers’ options.
Q2: What’s the shipping way?
A2: We can ship goods by Air, Express, Sea or other ways as your requirement.
Q3: How about our payment?
A3:40% T/T advance after order, 60% T/T before deliver.
Replace Seal of Automatic Little Gummy Bear Candy Packing Packaging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixing machine price | 19 mm | 0,013 Kg | 10 | 19 | ||||
parotta flour mixing machine | 360 mm | 360 | 240 mm | Sleeve | ||||
best electric atta kneader | HD | - | 31.750x38.100x19.050 | N/A | ||||
kitchenaid mixer flour guard | 1.689 Inch | 42.9 Millimeter | 1.335 | 1.25 Inch | 31.75 Millimeter | N/A | ||||
hand flour mixer | 3.125 Inch | 79.375 Millimeter | 0.54 | 1.25 Inch | 31.75 Millimeter | N/A | ||||
atta blending machine | CN | - | Oui/Yes | N/A | ||||
bread flour mixer | 1.21 | - | 38.100 | N/A | ||||
bread flour mixing machine | 4.69 to 6 in | 12 mm | 1.2500 in | Non-expansion | ||||
atta mixer and roti maker | 38.100 mm | Bearing | 8483.20.40.40 | http://www.amibearings.com | ||||
mixer with atta maker | 38 mm | Contact Seal | 0.122 | 120 °C |
Replacement Bearing of gummy bear candy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta flour mixing machine | 380,000 mm | 101.6 | 540,000 mm | 0.7 kg | ||||
chapati flour mixing machine price | 15 mm | 0.7 kg | 45.2 | 20,5 | ||||
electric flour mixer | ABEC 1 | ISO P0 | - | 78 mm | N/A | ||||
atta kneader and roti maker | 0.984 Inch | 25 Millimeter | 0.335 | 2.441 Inch | 62 Millimeter | N/A | ||||
bread flour mixer | 99.7 % | 55.338 | 25x62x17 | N/A | ||||
best electric atta kneader | 400,000 | 1.698 | 20,5 mm | N/A | ||||
machine mixer flour | 13.5060 in | 2.441 Inch | 62 Millimeter | 17.9960 in | 45.2 | ||||
quick kneader atta machine | 6 mm | 25,000 mm | 55 kN | 25,000 mm | ||||
orimas mixer b20 | 25,000 mm | 62 | 62,000 mm | Seawater | ||||
hand flour mixer | 358000 lbf | 400,000 mm | 2305 C/3 | 25.5 mm |
Customer Cases For Automatic Little Gummy Bear Candy Packing Packaging Machine For Factory In 2021 | |
---|---|
1 | 16 channel automatic plc food grade gummy bear candy counter filler bottle pack packing machine for gummies Sale In Turkey |
2 | High Speed Gummy Bear Candy Zipper Doypack Packing Machine Premade Bag Hard Candy Cotton Candy Filling Packaging Machine Sale In South Africa |
3 | Automatic 8 Channel Gummy Bear Candy Supplement Counter Counting Packing Machine Manufacturer Sale In South Africa |
4 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Sale In South Africa |
5 | gummy depositing machine line Sale In India |
6 | New Design Orbital Optical Fiber Gummy Bear Candy Packing Machine Process In Morocco |
Customer Case Of gummy bear candy machine At 2021 | |
---|---|
1 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Process In Morocco |
2 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Sale In Morocco |
3 | foshan city factory price full automatic sugar and rice gummy bear packing packaging machine Process In Morocco |
4 | Automatic Small Soft Candy Making Machine High Quality Production Line For Sale Russia |
5 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Sale In Egypt |
6 | Jelly Candy Lokum starch molding line Sale In Russia |
Automatic Little Gummy Bear Candy Packing Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Quality Gummy Bears Candy Fully Automatic Packaging Machine | 1 Set | US$1424 | US$6452 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1495 | US$5642 |
Kh-300 Automatic Gummy Bears Industrial Machine for Candy Factory | 1 Set | US$1854 | US$7580 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1725 | US$5635 |
Small Jelly/Gummy Bear Candy Machine Line with Factory Price | 1 Set | US$1375 | US$7935 |
Kh-150/450 Ce Approved Gummy Bear Candy Making Machine | 1 Set | US$1364 | US$5553 |
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business | 1 Set | US$1934 | US$5622 |
Jelly and Gummy Candy Gummy Bear Manufacturing Machine | 1 Set | US$1196 | US$6286 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved