Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Construction works , Food & Beverage Shops | Showroom Location:Italy, Germany, Morocco, Sri Lanka, Kyrgyzstan, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Motor, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V |
Power:1.5KW | Weight:500 KG |
Dimension(L*W*H):1900x980x1700mm | Year:2021 |
Warranty:3 years, 3 years | Key Selling Points:High Productivity |
Product name:Candy making machine | Raw material:Stainless steel |
Capacity:30-60kg/h | Size:1700x980x1700mm |
Power Source:220V | Function:Pouring machine |
Final product:20-35time/min | Net weight:500KG |
Technical parameters:
Product name | Gummy bear candy machine |
Output(kg/h) | 450 |
Maximum sugar weight(g) | 2~8 |
Pouring speed(n/min) | 50~65 |
Power | 48KW/380V |
Full length(M) | 18 |
Total Weight(kg) | 4000 |
Main Features:
1. Multi-purpose, suitable for pouring hard candy, gelatin candy, toffee, and various castable candy.
2. Compact structure, stable performance and convenient control.
3. The pouring amount can be arbitrarily selected, and the running speed can be steplessly adjusted as needed.
4. This machine is equipped with automatic mold tracking and detecting device, and no mold automatically stops pouring.
5. This machine adopts the control principle set by the program, which makes the pouring machine more stable and more accurate during the operation.
FAQ:
Q1: How can I know your machine works well?
A1: Before delivery, we shall test the machine working condition for you.
Q2: How can I know your machine is designed for my product?
A2: You can send us samples of your product and we test it on machine.
Q3: How can I pay my order?
A3: We accept T/T, Western Union paying methods.
Replace Seal of Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood atta maker | 15.5 Inch | 393.7 Millimeter | 10.5 Inch | 266.7 Millimeter | 57.54 | Assembly | ||||
chapati flour mixing machine price | 147 mm | Non-Expansion | 0.08 | Oil Groove and Holes in Outer Ring | ||||
kitchenaid metal grain mill | Std Retainer | 126.746 | 1.026 | 717905108914 | ||||
roti atta mixer | 420 mm | 200 mm | 209 lbs | 138 mm | ||||
atta flour mixing machine | 1.3125 in | Open Type | 0.0106 lb | Tapered | ||||
bread flour mixing machine | 260 mm | 105 mm | 2 | 60 mm | ||||
kitchenaid flour shield | Set Screw | 15.5 Inch | 393.7 Millimeter | 0.0 | 717905108914 | ||||
kitchenaid flour mill attachment | 100mm | 65mm | Set Screw | 18mm | ||||
kitchenaid mixer flour guard | 460mm | 280mm | Non-Expansion | 146mm | ||||
bread flour mixer | 0.085 to 0.125 mm | 2.9375 in | 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller | 6013-2rsr-fag | ||||
orimas mixer b20 | Setscrew | EE275105 | 25 | 260 mm |
Replacement Bearing of gummy bear candy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour shield | 0,88 Kg | 110 mm | 80 mm | 115 kN | ||||
quick kneader atta machine | 10,5 Kg | 230 mm | 130 mm | 591 kN | ||||
machine mixer flour | 0.24 | 4 Bolt Square Flange Block; 2" Bore; 5.8" Bolt Circle; 4.06" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3-3/4" Length Thru Bore; Re | 19,25 | 440 | ||||
kitchenaid mixer flour guard | 5.448 | 3.75 Inch | 95.25 Millimeter | 2 Inch | 50.8 Millimeter | Concentric Collar | ||||
mixer with atta maker | 0.888 | 5.906 Inch | 150.012 Millimeter | 0 Inch | 0 Millimeter | 64 mm | ||||
chapati flour mixing machine | 0.817 | http://www.qmbearings.com | 2 Inch | 50.8 Millimeter | 64 mm | ||||
orimas mixer b20 | - | VKBA 3535 | 113 | 653X | ||||
best electric atta kneader | SWC5-MAX | 130x230x64 | Standard | 4.06 Inch | 103.124 Millimeter | ||||
atta flour mixing machine | Spherical Roller Bearing | 52 mm | 25 mm | 15 mm | ||||
hand flour mixer | 713610360 | 4.375 Inch | 111.13 Millimeter | 19,25 mm | 91,4 mm |
Customer Cases For Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy For Factory In 2021 | |
---|---|
1 | factory price pectin Jelly Candy Ginger vitamin Gummy bear lollipop hard Candy depositing forming Making Machine production line For Sale Russia |
2 | Gummy Bear Jelly Soft Candy Making Machine Sale In Turkey |
3 | Automatic gummy bear candy manufacturing equipments For Sale India |
4 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Process In Nigeria |
5 | Automatic Small Soft Candy Making Machine High Quality Production Line Process In Nigeria |
6 | Gummy worms lego gummy candy forming machine health ofganics green cbd organic oil gummmies form shanghai Process In India |
7 | Gummy bear candy jelly candy starch mogul machine jelly candy machine Sale In India |
Customer Case Of gummy bear candy machine At 2021 | |
---|---|
1 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Sale In Nigeria |
2 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Sale In United Arab Emirates |
3 | Pectin Gummy Candy Making Machine Production Line With Filling Gummy Bear Machine and Jelly Snack Machines Process In United Arab Emirates |
4 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Process In United Arab Emirates |
5 | Jelly Candy Depositing Production Line machine gummy candy machines Process In Brazil |
6 | Automatic 1-25kg sugar packing machine for gummy bear packing packaging machine Sale In Brazil |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Gummy Bear Candy Packaging Caramel Packing Machine | 1 Set | US$1848 | US$6818 |
Kh-150 Ce Approved Gummy Bear Candy Machine | 1 Set | US$1862 | US$5814 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1818 | US$5652 |
Automatic Plastic Bag Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business | 1 Set | US$1733 | US$6571 |
Good Quality Gummy Bears Candy Fully Automatic Packaging Machine | 1 Set | US$1199 | US$7401 |
150 Kg/H Full Automatic Gelatin Jelly Candy Depositing Line Bear Gummy Candy Making Machine Hot Sale Made in China | 1 Set | US$1669 | US$7975 |
Full Automatically Electric Capsules and Tablets Counting Machine 12 Channel Double Output Automatic Gummy Bear Candy Counting Packing Machine | 1 Set | US$1005 | US$7100 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved