Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:Brazil, Malaysia, Mexico, Pakistan, Peru, Russia, South Korea, Thailand, Turkey, United States, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Bearing, Engine, Gear, Gearbox, Motor, PLC, Pressure vessel, Pump | Condition:New |
Place of Origin:China | Voltage:Customsized |
Power:30kw | Weight:4500 KG |
Dimension(L*W*H):17.8*1.6*2.4m | Year:2021 |
Warranty:2 years | Key Selling Points:Famous brand PLC |
Paramenters:
Product Name | Gummy bear maker best buy |
Capacity | 600kg/h |
Candy weight | According to the size of candy |
Depositing Speed | 25-55n/min |
Working condition | 20-25℃ temperature humidity 55% |
Electric power | 36kW/380V |
Total Length | 22m |
Weight of machine | 6000kg |
Characteristic:
1.Automaitc demolding
2.Doubble jacket water tempr holding system
3.It is an ideal equipment which can produce out good quality products with the saving of both the manpower and the space occupied.
Service:
1. All parts in contact with food are made of stainless steel.
2. Free factory layout design, assembly and installation, engineers can go to the local team for team training and installation/startup.
3. The seller guarantees the product quality within 12 months from the date of installation.
4. Good and detailed pre-sale service and permanent after-sales service.
5. Promise brings the best service to each customer, and always maintain after-sales service.
Replace Bearing of gummy candy bear gummy sugar making machine food factory use Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta blending machine | 65 mm | 90 mm | 5500 r/min | 34 mm | ||||
atta flour mixing machine | 4,826 | 4016.93.50.20 | Open | 31171532 | ||||
mixer with atta maker | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 0.0 | 29 mm | ||||
chapati flour mixing machine price | Oil Seals | Bearing | 0.0 | Non-Expansion Bearing (Fixed) | ||||
kitchenaid metal grain mill | 104 mm | Self Aligning | 0.0 | 320 mm | ||||
bosch flour mixer | 4800 r/min | 2-15/16 in | 0.0 | 75MM Bore; Shaft Mount; 130MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; Open; Polyamide Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose | ||||
roti atta mixer | 2-15/16 in | 5.5600 in | 28,575 | 7.1900 in | ||||
flour hand mixer | 55 mm | 120 mm | 53000 lb | 29 mm | ||||
bread flour mixing machine | 180 mm | 320 mm | 39,688 mm | 112 mm | ||||
kitchenaid flour shield | 28,575 mm | 80,962 mm | 34 mm | 1032 UNF | ||||
chapati flour mixing machine | 0.437 | Lip | 180 mm | 22215 |
Replacement Pump of gummy bear maker best buy data list | ||||||||
---|---|---|---|---|---|---|---|---|
orimas mixer b20 | 9 mm | 24 mm | 39 N/µm | 7 mm | ||||
bread flour mixer | 47.62 mm | 40 N | 2.1 kg | 49.2 mm | ||||
parotta flour mixing machine | 23.81 mm | 1.53 kN | 1.03 kg | 34.9 mm | ||||
roti atta mixer | 1.25 Inch | 31.75 Millimeter | 2.063 Inch | 52.4 Millimeter | 0.277 | 1.25 Inch | 31.75 Millimeter | ||||
atta kneader and roti maker | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.41 | 34.9 mm | ||||
kitchenaid mixer flour guard | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 2.11 | 1.22 Inch | 31 Millimeter | ||||
kenwood atta maker | 46 mm | MSE208BR | - | 18.9 mm | ||||
hand flour mixer | 5/8 in | 1 in | 9 | 1.41 | ||||
kitchenaid flour mill attachment | 51 N/micron | 18.2 mm | 47 lb | 8000 | ||||
chapati flour mixing machine price | 13.0 in | 4.25 mm | MSE208BR | 4016.93.50.20 |
Customer Cases For gummy candy bear gummy sugar making machine food factory use For Factory In 2021 | |
---|---|
1 | Automatic jelly gummy candy production line Gummy soft candy maker machine Sale In Singapore |
2 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making For Sale Nigeria |
3 | gummy bear making machine Process In Egypt |
4 | Hot sell automatic gummy jelly vitamin bear candy production line Process In Brazil |
5 | Hot sell automatic gummy jelly vitamin bear candy production line Sale In Malaysia |
6 | Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine Process In Russia |
7 | Hot sell automatic gummy jelly vitamin bear candy production line Process In Russia |
Customer Cases For gummy bear maker best buy For Factory In 2022 | |
---|---|
1 | CLM80Q Soft Jelly Gummy Bear Candy Making Machine Process In Singapore |
2 | Automatic CBD gummy bear making machine Sale In United Arab Emirates |
3 | Cbd gummy bear candy making machine Process In Nigeria |
4 | Made in China gelatin production line jelly machine candy gummy bear machine For Sale Singapore |
5 | China Big Factory jelly gummy candy forming making machine for sale Sale In Brazil |
6 | gummy bear making machine Sale In Russia |
gummy candy bear gummy sugar making machine food factory use Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Electric gummy bear soft candy maker with new design | 1 Set | US$1096 | US$6539 |
CE/GS Gummy Candy Maker MY-C002 Meiyu | 1 Set | US$1521 | US$5440 |
CLM80Q Soft Jelly Gummy Bear Candy Making Machine | 1 Set | US$1998 | US$6854 |
Gummy bear machine gummy bear making machine | 1 Set | US$1456 | US$6668 |
New gummy bear manufacturing equipment making machine for sale | 1 Set | US$1696 | US$6735 |
gummy bear making machine | 1 Set | US$1521 | US$7800 |
Semi automatic jelly candy making machine gummy bear modified corn starch mogul line | 1 Set | US$1017 | US$6190 |
Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price | 1 Set | US$1055 | US$7237 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved