Condition:New | Year:NEW |
Dimension(L*W*H):12M*2.5M*2.3M | Weight:3000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380V/220V/CUSTOMIZE | Power:32 |
Machinery Capacity:33 | Key Machines:Fruit & Vegetable juicer machine, bread making machine |
Product Type:Grain Products, Vegetables | After Warranty Service:Field maintenance and repair service |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Technical Parameters:
1.Product name: Gummy bear sweet maker
2.Power: 0.75kw
3.Pressure: 0.3-0.5mpa
4.Steam consumption: 0.5m³/h
5.Heater power: 3kw
6.Capacity: 30-50kg/h
7.Dimension: 1900 * 1100 * 1700mm
8.Spraying width: 350mm
9.Max pressure: 0.3mpa
10.Diameter of nozzle: 3mm
11.Materials: all contact food is stainless steels.
Characteristic:
1.It is an ideal equipment which can produce out high quality products with the saving of both the manpower and the space occupied.
2.This depositing line consists of jacket dissolving cooker, gear pump, storage strainer, storage tank, discharging pump, color & flavor jigger, color & flavor mixer, depositor, cooling tunnel, electric control cabinet, etc.
3.With the sanitary structure design, on one hand it can produce one or two colors candy;on the other hand, it can automatically blend the essence pigment and fermenting liquid in accurate quantity ratio.
4.High-degree automation ensures of stable production and saves time and labor force and occupations to serve the purpose of reducing the cost.
FAQ:
Question 1: What are your Price Terms?
Answer: Price can be based on FOB, CFR, or CIF, etc.
Question 2: What are your Payment Terms?
Answer: Payment shall be made by T/T, L/C, or D/P, etc., it varies considerably according to the region that you are in.
Question 3: Can I print my Logo on the machine?
Answer: Yes, sure.
Replace Bearing of Small Gummy bear making machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch flour mixer | 110 | 160 | 2 mm | 0.180 | ||||
bread flour mixing machine | 82,55 | 139,7 | 25x52x15 | 51,6 | ||||
kitchenaid flour mill attachment | 35 mm | 1.102 Inch | 28 Millimeter | 37.6 mm | NACHI | ||||
atta kneader and roti maker | 240mm | Flanged Bearing | 92mm | Cylindrical Bore | ||||
kenwood atta maker | 9/16 in | 1 in | 31,6 mm | Nitrile | ||||
bread flour mixer | 240mm | 360mm | 92mm | 36.3 mm | ||||
electric flour mixer | 180 mm | 320 mm | 86 mm | 86 | ||||
atta flour mixing machine | 50,8 mm | 2 Metal Shields | 51,6 mm | 51,6 | ||||
orimas mixer b20 | 22 mm | 34 mm | 16 mm | 16 | ||||
roti atta mixer | 25 mm | 52 mm | 15 mm | 15 | ||||
kitchenaid metal grain mill | 85 mm | 150 mm | 28 mm | 28 mm | ||||
mixer with atta maker | Single Row Ball Bearings | 50,8 mm | Open Type | Oil Seal |
Replacement Pump of gummy bear sweet maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour shield | 50 mm | 35 mm | 0,23 Kg | N/A | ||||
atta blending machine | 812.8 mm | 609.6 mm | 812.8x609.6x190.5 | 2.047 Inch / 52 Millimeter | ||||
bosch flour mixer | 2.047 Inch / 52 Millimeter | 12.712 | 0.331 | N/A | ||||
kitchenaid metal grain mill | 3.33 Inch | 84.582 Millimeter | 3 Inch | 76.2 Millimeter | 12.712 | N/A | ||||
parotta flour mixing machine | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | 2.11 | N/A | ||||
kenwood atta maker | Chrome Steel | Steel | 7.62 | N/A | ||||
orimas mixer b20 | 35 mm | 85,4 kN | 1.12 | N/A | ||||
bread flour mixing machine | 3-1/2 in | Lip | 0.07 | N/A | ||||
hand flour mixer | 11.8750 in | 8.0000 in | 11.8750 in | 2.047 Inch / 52 Millimeter | ||||
electric flour mixer | 5.0000 in | 3.5000 in | Metric CAMROL (MCF) | 52MM Shaft Dia; 65MM Housing Bore; 9MM Nominal Width; Nitrile Lip; Solid Seal; 9MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA7 Seal Design Code | ||||
flour hand mixer | Cylindrical Roller Bearing | 1765 lbs | Cylindrical Roller Bearing | 812,8 | ||||
bread flour mixer | 38 kN | 2 Bolt Pillow Block; 3" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9-1/2" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Relubricatable; Cast Stee | 3.75 Inch | 95.25 Millimeter | 40 mm |
Customer Cases For Small Gummy bear making machines For Factory In 2021 | |
---|---|
1 | Small Gummy bear making machines For Sale Mexico |
2 | Candy machine maker /Jelly QQ candy making machine /Hot seller gummy bear candy production line Sale In Algeria |
3 | Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine Process In Egypt |
4 | Small Capacity Sweet Making Machine Depositing Lollipop Molding Machine Gummy Bear Production Line Processing Line in Shanghai Sale In Egypt |
5 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker For Sale Egypt |
6 | Professional Supplier Full automatic sweet Gummy making machine Process In Nigeria |
7 | Sweet candy or gummy bear popping candy maker machine For Sale Mexico |
Customer Cases For gummy bear sweet maker For Factory In 2022 | |
---|---|
1 | gummy bear/chew candy manufacturing machine For Sale Mexico |
2 | Semi Automatic Jelly Gummy Bear Candy Machines Factory Price Process In Sri Lanka |
3 | magic pop candy lollipops with jimmies,gummy bear machine glass candy jar,yasin bakery happiness maker Process In Sri Lanka |
4 | Gummy Bear Jelly Soft Candy Making Machine Process In United Arab Emirates |
5 | SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE Process In Sri Lanka |
6 | gummy bear making machine Sale In Sri Lanka |
7 | DIY Multi-use Silicone Cake Tools Mold 1 Set 50 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds Sale In Algeria |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved