Dimension(L*W*H):2300*1650*2100mm | Weight:5000 KG |
Place of Origin:Shanghai, China | Voltage:220V/380V |
Application:CANDY | After-sales Service Provided:Engineers available to service machinery overseas |
Control manner:PLC controlled | Export markets:East Europe, Mid East, America, India, etc. |
Capacity:150kg/h---300kg/h | Material:304 Stainless Steel |
Name:candy making machine | Function:Multifunctional |
Usage:Food Industry Equipment | Feature:Low Energy High Speed |
Applicable Industries:Food & Beverage Factory, Food Shop, Other | After Warranty Service:Video technical support |
Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Showroom Location:United States, Italy, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Key Selling Points:High Productivity | Power:45KW |
Certification:CE ISO9001 | Warranty:1 year |
Product Description:
Product name | Gummy bears maker |
Capacity(kg/h) | about 50 |
Candy moulds | Customized |
Depositing speed(n/min) | 25-30 |
Working condition | Temperature:20~25℃;Humidity:55% |
Compressed air consumption | 0.2m3/min |
Compressed air pressure | 0.4~0.6MPa |
Gross wight(kg) | 500 |
Features:
1) Reliability, easy cleaning and maintenance;
2) Accurate control;
3) Suitable for small and medium plant.
FAQ:
Q1: How about the Deliver time?
A1: 25 working days from receipt of down payment.
Q2: What’s the shipping way?
A2: We can ship goods by Air, Express, Sea or other ways as your requirement.
Q3: How about our payment?
A3:40% T/T advance after order, 60% T/T before deliver.
Replacement Pump of Hot Selling Electric gummy bear soft candy maker with new design data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta flour mixing machine | 0,804 Kg | 110 mm | 0.43 Hz | 8 | ||||
kitchenaid flour shield | 0,226 Kg | 8 | 7.37 Hz | 4016.93.50.20 | ||||
kitchenaid mixer flour guard | 0,011 Kg | 13 | 0.0 | N/A | ||||
kitchenaid metal grain mill | 10.442 | 3.188 Inch | 80.975 Millimeter | 0.0 | N/A | ||||
roti atta mixer | 1.396 | 2.953 Inch | 75 Millimeter | 0.0 | N/A | ||||
orimas mixer b20 | 15.88 | NUP3 | 0.0 | N/A | ||||
bread flour mixing machine | 1.203 | 1.969 Inch | 50 Millimeter | 0.0 | N/A | ||||
atta kneader and roti maker | - | HS7 | 0.0 | N/A | ||||
chapati flour mixing machine | - | 19 mm | 0.0 | N/A | ||||
atta mixer and roti maker | 7.9 kN | 30 mm | Stainless Steel Garter | 17,5 mm | ||||
hand flour mixer | Flanged Pilot Type | 4 | Cast Steel | IR10X13X12.5 | ||||
mixer with atta maker | IR10X13X12.5 | Spherical Roller Bearing | 65 mm | 6.5 Hz |
gummy bears maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
quick kneader atta machine | 44,45 mm | 93,663 mm | 31,75 mm | 0.0 | ||||
orimas mixer b20 | 140 mm | 210 mm | 53 mm | 0,253 Kg | ||||
atta kneader and roti maker | 50 mm | 80 mm | 16 mm | 0,253 Kg | ||||
bosch flour mixer | 55 mm | 100 mm | 21 mm | 31,75 mm | ||||
bread flour mixing machine | 82.74 | 16,5 mm | 1500 lbf | 0.1 | ||||
kenwood atta maker | 5.24 Hz | 17 000 r/min | 637400603960 | 3.723 | ||||
chapati flour mixing machine price | 25 mm | 0,3 mm | 17 mm | 1.28 lbs | ||||
atta mixer and roti maker | 1.5000 in | 4.0000 in | 5.1250 in | 29,6 kN | ||||
kitchenaid metal grain mill | 0.7500 in | 2.5000 in | 0,059 Kg | 113 | ||||
electric flour mixer | UCFPL200MZ2W | 5.1250 in | 1200 | 16 lb | ||||
atta blending machine | 40mm | 72mm | 15mm | 1.33 kN | ||||
mixer with atta maker | 380 mm | 515 mm | 16 mm | 3450 1/min / Limiting speed | ||||
kitchenaid mixer flour guard | 515 | 39 mm | 40 | 0,22 | ||||
kitchenaid flour shield | 0.25 KGS | Right Hand | 0.7500 in | 192,3 mm |
Customer Cases For Hot Selling Electric gummy bear soft candy maker with new design For Factory In 2021 | |
---|---|
1 | New gummy bear manufacturing equipment making machine for sale Process In Sri Lanka |
2 | Hot Sale Molds bear shape chocolate fudge mold Silicone Candy Baking Mold Gummy Process In Malaysia |
3 | Factory Custom 50 cavities Mini bear Silicone Gummy Candy Mold Ice Cube Tray Mold For Sale Sri Lanka |
4 | Food Grade Square Silicone bear cartoon diy Gummies Custom Gummy Mold For Gummies Process In Malaysia |
5 | Electric Gummy bear candy maker with detachable silicone gummy worm mold, Ice trays Process In Zimbabwe |
6 | 53 Large Gummy Molds to make 1 Inch Bear Chocolate candy Sale In Sri Lanka |
Customer Cases For gummy bears maker For Factory In 2022 | |
---|---|
1 | Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line Sale In Argentina |
2 | Small Vitamin Gummy bears making machine jelly candy beans making machine Sale In Malaysia |
3 | Gummy Candy Maker / Gummy Bear Candy Machine Process In Algeria |
4 | New gummy bear manufacturing equipment making machine for sale Process In Singapore |
5 | New gummy bear manufacturing equipment making machine for sale For Sale Mexico |
6 | Candy mixer and factories produce plastic moulds for electric gummy bear maker For Sale Argentina |
7 | Pectin Jelly Gummy Bear Candy Maker Small Jelly Candy Depositing Machine Candy Making Hot Product 2019 Wooden Case Motor 5000KG Sale In Argentina |
8 | 2019 Fashion Cake Tools Mold 50 Cavities Bear Silicone Candy Mold Gummy Chocolate Maker Ice Tray Jelly Moulds For Sale Algeria |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved