Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops | Condition:New |
Place of Origin:Shanghai, China | Voltage:110V220V380V |
Power:15Kw- 45KW | Weight:3000Kg |
Dimension(L*W*H):customized | Year:2019 |
Warranty:1 Year | After-sales Service Provided:Online support |
Certification:CE ISO | Name:Small Vitamin Gummy bears making machine jelly candy beans machine |
Product name:candy | Capacity:450kg/h |
Material:Stainless Steel | Keywords:Gummy candy making machine |
Advantage:Simple Operation |
Product Paramenters:
Product name | Gummy candy machine manufacturers |
Capacity | 25-50kg/h |
Voltage | 220v/50hz |
Power | 0.75kw |
Depositing Speed | 10-20 time/min |
Air Pressure | 0.3-0.5 mpa |
Air Consumption | 0.5 m³/h |
Dimension | 1850*950*1620 mm |
Wooden Packaging Size | 2000*1200*1800 mm |
Weight | 500 kg |
Main Features:
1.Equipped with safety protection system, company with hygiene requirements.
2.Use intelligent temperature controller to ensure the artistic and neat seal.
3.With technical parameters storage function, no need to reset while products and packages changing.
4.Equipped with a fault display system to help timely troubleshooting.
5.Form into pillow bag, gusseted bag, linked bag, according to customer requirements.
FAQ:
Q1: How Can I Know Gummy bear machine line Works Well?
A1: Before Delivery, We Shall Test Gummy bear machine line Working Condition for You.
Q2: How Can I Know Your Machine is Designed for My Product?
A2: You Can Send Us Samples of Your Product and We Test It on Machine.
Q3: How Can I Pay My 0rder?
A3: We Accept T/T, Western Union Paying Methods.
Replace Seal of Candy Packaging Machine for Hard Candy Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
quick kneader atta machine | Standard | 1180000 | 8 Nm | PA207N- | ||||
atta blending machine | 260 mm | 480 mm | 3000 | 280 | ||||
kitchenaid flour mill attachment | 28 mm | 62 mm | SAE841 | 13 mm | ||||
bread flour mixing machine | 34.92 mm | 0.08 | 1.38 kg | Flat | ||||
kenwood atta maker | ASTM, SAE | 28x62x17.25 | 2 | 0.0 | ||||
chapati flour mixing machine price | 0.787 Inch | 20 Millimeter | 0.945 Inch | 24 Millimeter | - | 0.0 | ||||
kitchenaid flour shield | Inch | 21400 lbf | 0.189 | 0.0 | ||||
atta mixer and roti maker | 0.375 Inch | 9.525 Millimeter | Stainless Steel | 0.046 | 0.0 | ||||
orimas mixer b20 | 50 mm | 110 mm | 0.046 | 420 | ||||
flour hand mixer | Click here | Steel | ASTM, SAE | 40 | ||||
kitchenaid mixer flour guard | 55 | 29 | 602189 | 21400 lbf | ||||
bosch flour mixer | Metric System | Plain Spherical Rod End | 3 | 2.9 | ||||
hand flour mixer | 62 mm | 3 | Grade 0 | Oil Impregnated Sintered Bronze | ||||
machine mixer flour | 22.6 mm | Right Hand | http://www.qa1.net | 0.046 |
Replacement Bearing of gummy candy machine manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
bread flour mixing machine | 36,5125 mm | 0,77 Kg | Nitrile | Nitrile | ||||
atta flour mixing machine | 61.91 mm | 4.93 kg | No | 11.024 Inch | 280 Millimeter | ||||
kitchenaid mixer flour guard | 7.874 Inch | 200 Millimeter | 25.04 | 11.024 Inch | 280 Millimeter | N/A | ||||
quick kneader atta machine | Nitrile | 11.024 Inch | 280 Millimeter | 25 Degree | N/A | ||||
roti atta mixer | 36,5125 mm | 2.07 | 1 Rib Outer Ring | N/A | ||||
atta mixer and roti maker | 13.386 Inch | 340 Millimeter | 260.23 | 22.835 Inch | 580 Millimeter | N/A | ||||
kitchenaid flour mill attachment | 34 mm | 0.01 | 1.75 Inch | 44.45 Millimeter | N/A | ||||
kitchenaid flour shield | Angular Contact Ball | 95 | R1/8" | N/A | ||||
best electric atta kneader | 65mm | 22.835 Inch | 580 Millimeter | 140mm | 200MM Bore; 280MM Outside Diameter; 152MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib O | ||||
flour hand mixer | 12,7 mm | ABEC 7 | ISO P4 | 41,275 mm | AH24168 AOH24168 (Specify bore) | ||||
orimas mixer b20 | FE212N- | 32 mm | 10 mm | 122 mm | ||||
hand flour mixer | 9300 r/min | 0.024 | 15,875 mm | 15,875 mm |
Customer Cases For Candy Packaging Machine for Hard Candy For Factory In 2021 | |
---|---|
1 | Commerical gelatin pectin small jelly gummy candy making machine /production line For Sale Mexico |
2 | New design Gummy candy maker Bear Candy machine For Sale Algeria |
3 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Sale In Singapore |
4 | Small Model CBD THC Gummy Candy Making Machine Sale In Mexico |
5 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Process In Sri Lanka |
6 | High speed automatic soft candy counting packing machine for fluffy candy gummy candy packing machine Sale In Zimbabwe |
7 | Hot sale bear Gummy Candy machine Manufacturer Sale In Singapore |
Customer Cases For gummy candy machine manufacturers For Factory In 2022 | |
---|---|
1 | New gummy bear manufacturing equipment making machine for sale Sale In Malaysia |
2 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine For Sale Sri Lanka |
3 | LM-G150 Cheap hot CBD gummy machine Process In Sri Lanka |
4 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Sale In Singapore |
5 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Process In Zimbabwe |
6 | Automatic gummy candy Production Line For Sale Argentina |
gummy candy machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer | 1 Set | US$1109 | US$6974 |
Professional Manufacturer High Grade Gummy Candy Production Line | 1 Set | US$1840 | US$5649 |
Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line | 1 Set | US$1368 | US$6289 |
Gummy Candy Jelly Bottle Filling Machine Manufacturer Small Bottle Filling and Capping Machine | 1 Set | US$1255 | US$7061 |
Manufacturer Supply Flow Macking Machine of Lollipop | 1 Set | US$1271 | US$5954 |
Fast Delivery Frozen Food Hard Candy Dry Nuts Food Packing Machine Back Seal | 1 Set | US$1548 | US$7185 |
Jelly Making Machine Manufacturers Jelly Machine Jelly Gummy Candy Depositing Line with Ce | 1 Set | US$1233 | US$6268 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1196 | US$6574 |
Storage and Continuous Operation Top Gummy Making Manufacturer Machinery | 1 Set | US$1162 | US$5922 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved