Condition:New | Place of Origin:Zhejiang, China |
Voltage:230V | Power:450W |
Weight:1kg | Dimension(L*W*H):220*160*210cm |
Warranty:12 Months | After-sales Service Provided:Overseas service center available |
Application:CANDY | Certification:ISO9001 |
Technical parameters:
Product name | Gummy candy machine manufacturers |
Power | 0.75kw |
Pressure | 0.3-0.5mpa |
Steam consumption | 0.5m³/h |
Heater power | 3kw |
Capacity | 30-50kg/h |
Dimension | 1900 * 1100 * 1700mm |
Spraying width | 350mm |
Diameter of nozzle | 3mm |
Materials | stainless steel |
Function:
1. The width of the bags could be adjusted by electrical motor.
2. The packing materials loss low, what this machine is used the preformed bag, the bag pattern is perfect and has a high quality of the sealing part, this improved the product specification
3. With different feeders changed to pack solid, liquid, thick liquid ,powder and so on
4. The packing bag suits in extensive range, suit for multi-layer compound, monolayer PE , PP and so on Preformed bag made by film and paper.
FAQ:
Question 1: What are your Price Terms?
Answer: Price can be based on FOB, CFR, or CIF, etc.
Question 2: What are your Payment Terms?
Answer: Payment shall be made by T/T, L/C, or D/P, etc., it varies considerably according to the region that you are in.
Question 3: What's your Minimum Order Quantity?
Answer: Any order quantity is warmly welcomed.
Replace Seal of Good Quality China Manufacturer Zipper Pouch Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mixer with atta maker | 40 mm | 55,5 kN | 80 mm | 0,426 Kg | ||||
atta mixer and roti maker | 63,5 mm | 96 kN | 95,25 mm | 0,978 Kg | ||||
kitchenaid metal grain mill | 25 mm | 13.6 kN | 0.0053 | 0.57 kg | ||||
best electric atta kneader | 5.118 Inch | 130 Millimeter | 49,5 mm | 9.055 Inch | 230 Millimeter | 10.44 | ||||
quick kneader atta machine | 18 mm | 29.3 mm | 49,5 mm | 2.39 | ||||
kitchenaid mixer flour guard | Adapter Mount | 16096 | Order adapter or withdrawal sleeve or nut separately. Others may be available | - | ||||
bread flour mixing machine | 0.0067 | 38,1 mm | -20 °C | 59.0 lb | ||||
kitchenaid flour shield | 480 mm | 71 mm | 700 mm | 65,000 mm | ||||
bosch flour mixer | 65,000 mm | 18,000 mm | 100,000 mm | 100,000 mm | ||||
chapati flour mixing machine | 125000 lb | Yes | 680 mm | FLE205- |
Replacement Bearing of gummy candy machine manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mill attachment | 230 mm | 130 mm | 64 mm | 10.4 Kg | ||||
machine mixer flour | 3.063 Inch | 77.8 Millimeter | 2.188 Inch | 55.575 Millimeter | 0.76 | 8.85 | ||||
orimas mixer b20 | 2.56 Inch | 65.024 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.15 Inch | 80 Millimeter | 9.988 | ||||
atta blending machine | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | Wrapped bronze with lubrication holes. | 0.675 | ||||
atta kneader and roti maker | Single Row | Spherical | Heavy Duty | 2230 kN | 190x290x136 | 0.826 | ||||
kitchenaid flour shield | 15MM Bore; 32MM Outside Diameter; 9MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Raceway | 0.945 Inch | 24 Millimeter | 4 Bolt Pillow Block | 0.001 | ||||
kitchenaid mixer flour guard | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | 0.945 Inch | 24 Millimeter | 1.41 | ||||
chapati flour mixing machine price | 75 mm | 50 mm | 29 N/mm2;Static 150 N/mm2 | 64 mm | ||||
hand flour mixer | 180.0000 mm | 120.000 mm | 56.00 mm | 2230 kN | ||||
kitchenaid metal grain mill | 2.500 | NTN | 54 mm | 99.3 % | ||||
quick kneader atta machine | 300 mm | 220 mm | 48 mm | 8.85 | ||||
roti atta mixer | 32 mm | 15 mm | 9 mm | 2100 r/min | ||||
electric flour mixer | 290 mm | 190 mm | 136 mm | 136 | ||||
parotta flour mixing machine | 2.188 Inch | 55.575 Millimeter | Lead Free | 1 Piece Solid | 3200 rpm |
Customer Cases For Good Quality China Manufacturer Zipper Pouch Packing Machine For Factory In 2021 | |
---|---|
1 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine For Sale Algeria |
2 | automatic doypack stand up pouch chocolate balls/bear gummy candy packing machine for new business For Sale Algeria |
3 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine For Sale Malaysia |
4 | Small Model CBD THC Gummy Candy Making Machine Process In United Arab Emirates |
5 | New gummy bear manufacturing equipment making machine for sale Process In Mexico |
6 | automatic almond weighing filling gummy bear candy packing packaing machine For Sale Algeria |
7 | gummy candy making machine Process In Singapore |
Customer Cases For gummy candy machine manufacturers For Factory In 2022 | |
---|---|
1 | Gummy bear candy jelly candy starch mogul machine jelly candy machine Sale In Sri Lanka |
2 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line Process In Malaysia |
3 | Full Automatic Gummy Candies Stand-Up Pouch Bag Peanut Candy Packing Machine For Sale Algeria |
4 | automatic almond weighing filling gummy bear candy packing packaing machine Process In Argentina |
5 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Sale In United Arab Emirates |
6 | 2021 gummy manufacturing machine For Sale Algeria |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved