Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai | Voltage:380V |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):5500*800*1500MM | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Function:make pectin candy | Model:CLM150 |
Capacity:60~80kg | Speed:Depend |
Electric power:19 | Chilling:Depend |
Machine Length:10m | Gross weight:20000kgs |
After Warranty Service:No service |
Machine Parameter:
Product name | Gummy food maker |
Compressed air | 0.8MPa, 0.5CBM/min. |
Total heating power | 2kW |
Dimensions | 1100 x 660 x1700mm |
Weight | 160kg |
Features:
1.Two different types of CFA system can be used for automatic adding color & flavor, or adding acid vitamin and other power or liquids.
2.Servo system more accurate for depositing quality control and change different type for two color or fillings.
3.High efficiency working can gain more benefit and save the man power, prolong the machine life.
FAQ:
Q1: Do you provide free samples ?
A1: Yes, We provide free samples.
Q2: How about the quality?
A2: We have the best professional engineer and strict QA and QC system.
Q3: How’s the package?
A3: Normally are cartons, but also we can pack it according to your requirements.
24 Cavities Square shape Food Grade Non-Stick 3D Chocolate Molds Gummy Molds Silicone Chocolate Molds Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer and roti maker | 2 mm | 5 mm | 1,5 mm | 2.500 mm | ||||
parotta flour mixing machine | 95 | 103 | 2.500 mm | Spherical Roller Bearing | ||||
roti atta mixer | 82,55 mm | 133,35 mm | 33,338 mm | 190000 lbf | ||||
chapati flour mixing machine | 4 Inch | 101.6 Millimeter | 4.13 Inch | 104.9 Millimeter | Ball Bearing | N/A | ||||
quick kneader atta machine | 0.19 Inch | 4.826 Millimeter | 547 N/micron | 4000 N | N/A | ||||
best electric atta kneader | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 1 Inch | 25.4 Millimeter | N/A | ||||
bread flour mixing machine | 8.661 Inch | 220 Millimeter | 13.386 Inch | 340 Millimeter | 2.205 Inch | 56 Millimeter | N/A | ||||
kitchenaid flour mill attachment | L860000 | 1,5 mm | 0.36 | N/A | ||||
atta kneader and roti maker | 1/4 in | 7/16 in | 2000 N | 479.1 | ||||
atta blending machine | 2.0000 in | 3.5433 in | With Pilot | 1.04 | ||||
bosch flour mixer | 12.9880 in | Single Row | 2.0313 in | 1.04 | ||||
kitchenaid mixer flour guard | 120 mm | 165 mm | 87 mm | 1.07 | ||||
electric flour mixer | 170 mm | 230 mm | 28 mm | http://www.ina.com | ||||
machine mixer flour | 0.25 in | Angular Contact | 95 mm | 179 mm |
Replace Pump of gummy food maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mill attachment | 31,5 Kg | 190 mm | 1381 kN | 19.05 mm | ||||
chapati flour mixing machine price | 0.175 | Powder Coated | N/A | 19.0 | ||||
kitchenaid flour shield | 18.024 | 3.543 Inch | 90 Millimeter | N/A | 0.0 | ||||
atta kneader and roti maker | 1.27 | 1.188 Inch | 30.175 Millimeter | N/A | 0.0 | ||||
atta mixer and roti maker | 0.185 | 4 x M30 | N/A | 0.0 | ||||
chapati flour mixing machine | - | Take Up Bearing Only | N/A | 0.0 | ||||
roti atta mixer | 22.225 mm | 2.4375 in | 19.05 mm | 32.0 in | ||||
hand flour mixer | 6.4375 in | 0.816 in | 2 Bolt Tap Base Pillow Block | 2 Bolt Tap Base Pillow Block; 1-3/16" Bore; 1-11/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; B Seal; Non-expansion | ||||
orimas mixer b20 | 136 mm | Four-Bolt Plummer Block | FSAF 517 | 2 x LOR 53 | ||||
bosch flour mixer | 766 lb | 3/8 NPT | 11.5 in | Non-Expansion Bearing (Fixed) | ||||
bread flour mixing machine | 013992025470 | 2 x B10724-53 | 23.1 kN | Four-Bolt Plummer Block | ||||
atta blending machine | 32.0 in | SKF | 0.816 in | Take Up Bearing Only |
Customer Cases For 24 Cavities Square shape Food Grade Non-Stick 3D Chocolate Molds Gummy Molds Silicone Chocolate Molds For Factory In 2022 | |
---|---|
1 | 150KG/H Small Capacity gummy candy bear vitamins vegan pectin/gelatin gummy candy forming machine price For Sale United Arab Emirates |
2 | Hot sale Electric soft bear fish bottle gummy candy maker Process In United Arab Emirates |
3 | Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine For Sale Brazil |
4 | 24 Cavities Square shape Food Grade Non-Stick 3D Chocolate Molds Gummy Molds Silicone Chocolate Molds Sale In Algeria |
5 | 24 Cavities Square shape Food Grade Non-Stick 3D Chocolate Molds Gummy Molds Silicone Chocolate Molds Sale In Singapore |
6 | Advanced best jelly gummy candy production line candy machine candy maker machine Process In Singapore |
7 | Hot Sale Molds Ice cube chocolate fudge mold Silicone Candy Baking Mold Gummy Process In Mexico |
Customer Case Of gummy food maker At 2021 | |
---|---|
1 | THC Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy For Sale Brazil |
2 | Jelly Gummy Candy Making Machinery of Food Confectionery Process In Brazil |
3 | SS316 Automatic CBD Infused gummy bear candy making machine/Hemp gummy candy depositing production line Process In Singapore |
4 | Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine Process In Morocco |
5 | Electric Control Jelly Candy Maker QQ Candy Machine Sale In Nigeria |
6 | Cheap price semi-automatic lab use small jelly candy lollipop candies lollies maker making depositing production machine Process In Mexico |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved