Condition:New | Place of Origin:Zhejiang, China |
Voltage:230V | Power:450W |
Weight:1kg | Dimension(L*W*H):220*160*210cm |
Warranty:12 Months | Application:CANDY |
After-sales Service Provided:Overseas service center available | Certification:ISO9001 |
Product Description:
Product name | Gummy maker for kids |
Power | 0.75kw |
Pressure | 0.3-0.5mpa |
Steam consumption | 0.5m³/h |
Heater power | 3kw |
Capacity | 30-50kg/h |
Dimension | 1900 * 1100 * 1700mm |
Spraying width | 350mm |
Max pressure | 0.3mpa |
Diameter of nozzle | 3mm |
Main Features:
1. PLC, touch screen control type depositing system
2. Drive: Servo depositing
3. Material: Food Grade 304 Stainless steel
4. Heating type: Steam or electricity
FAQ:
Q1: How Can I Know Gummy bear machine line Works Well?
A1: Before Delivery, We Shall Test Gummy bear machine line Working Condition for You.
Q2: How Can I Know Your Machine is Designed for My Product?
A2: You Can Send Us Samples of Your Product and We Test It on Machine.
Q3: How Can I Pay My 0rder?
A3: We Accept T/T, Western Union Paying Methods.
Replacement Pump of New products snack maker for child or young people automatic cotton candy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer flour guard | 12,7 mm | 40 mm | 0,168 Kg | 10,7 kN | ||||
bosch flour mixer | 50 mm | 110 mm | 1,2 Kg | 42,73 kN | ||||
mixer with atta maker | 25 mm | 62 mm | 0.241 Kg | 29.3 kN | ||||
kitchenaid metal grain mill | 18 | 22 | 0.0110 Kg | 11,7 kN | ||||
atta mixer and roti maker | 2.188 Inch | 55.575 Millimeter | 4.02 Inch | 102.108 Millimeter | 6.356 | 2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6-1/2" Minimum Bolt Spacing; 7.06" Bolt Spacing Maximum; Relubricatable; Ca | ||||
chapati flour mixing machine | 5/8 Inch | Round | 578.33 | 130 | ||||
roti atta mixer | 1.063 Inch | 27 Millimeter | 1.193 Inch | 30.3 Millimeter | 0.54 | 1.77 | ||||
kitchenaid flour mill attachment | 96 | 16.531 Inch / 419.887 Millimeter | 2.1 | 0 Inch | 0Millimeter | ||||
bread flour mixing machine | 27,78 | Stamped Steel | - | 18 | ||||
flour hand mixer | 1.9375 in | 5.1250 in | 22 | 22 mm | ||||
bread flour mixer | 60 | 1 | 31171501 | 150 | ||||
hand flour mixer | 380 mm | 520 mm | Set Screw | 0 Inch | 0 Millimeter | ||||
electric flour mixer | 0.54 | 2.188 Inch | 55.575 Millimeter | 13,49 mm | 25x62x17 |
gummy maker for kids Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour hand mixer | 55 mm | 71.5 | 43,55 kN | 3 Kg | ||||
roti atta mixer | 35 | 47 mm | 44 kN | 0,13 Kg | ||||
kitchenaid flour shield | 140 mm | 210 mm | 53 mm | J7 | ||||
atta blending machine | 190 mm | 260 mm | 568 kN | 11,5 Kg | ||||
orimas mixer b20 | 70 mm | Standard | 62 kN | 6.15 kg | ||||
parotta flour mixing machine | 190x400x155 | R1/8" | 9100 RPM | - | ||||
mixer with atta maker | 1.938 Inch | 49.225 Millimeter | 2.189 Inch | 55.601 Millimeter | 2.189 Inch | 55.601 Millimeter | 4.214 | ||||
kitchenaid flour mill attachment | 9.75 Inch | 247.65 Millimeter | 14.5 Inch | 368.3 Millimeter | 120 mm | 38.2 | ||||
hand flour mixer | 400 | - | 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller | 4.22 | ||||
machine mixer flour | 50 mm | 66 mm | Square flange shape | 1.9375 in | ||||
bosch flour mixer | 85 | 16 mm | 12000 | 24.8 | ||||
atta flour mixing machine | 120 mm | 215 mm | 40 mm | Open | ||||
electric flour mixer | 190 mm | 400 mm | 155 mm | 4.214 | ||||
best electric atta kneader | Bearing Steel | 210 mm | Single Row | Medium Duty | Wide Inner Race | Has Flinger | 140 mm |
Customer Cases For New products snack maker for child or young people automatic cotton candy machine For Factory In 2021 | |
---|---|
1 | Small Capacity Kids Gummy Candy Depositing Making Machine Line Jelly Candy Molding Machine Starch-less Gummy Candy Depositor For Sale Nigeria |
2 | Good quality vitamin gummy bear candy making machine price For Sale South Africa |
3 | Gummy Candy Maker And Gummy Bear Candy Machine Process In Morocco |
4 | Electric Gummy Candy Maker Machine Bear Silicone Molds Giant Pots Kids Party Sale In Egypt |
5 | Gummies making machine hard candy production machine Process In India |
6 | Silicone Molds Candy Chocolate Mold Ice Cube Trays Non-Stick Baking Molds for Making Cake Muffin Cupcake Gummies Sale In South Africa |
7 | 126 Cavity Square Silicone Molds Gummy Pralines Caramels Candy Making Mold Cake Decorating Tools Chocolate Jelly Ice Tray Moulds Process In India |
8 | small candy making machine Small Model Gummy Bear Depositing Machine For Labor Use Sale In United Arab Emirates |
Customer Cases For gummy maker for kids For Factory In 2022 | |
---|---|
1 | Jelly Depositing Production Line Gummy Bear Candy Making Machine Sale In Malaysia |
2 | candy machine maker / gummy candy maker machine / gymmy jelly candy maker homemade Sale In Egypt |
3 | Small Capacity Kids Gummy Candy Depositing Making Machine Line Jelly Candy Molding Machine Starch-less Gummy Candy Depositor For Sale United Arab Emirates |
4 | Automatic jelly gummy candy production line Gummy soft candy maker machine Process In Nigeria |
5 | Small Capacity Kids Gummy Candy Depositing Making Machine Line Jelly Candy Molding Machine Starch-less Gummy Candy Depositor Process In United Arab Emirates |
6 | Silicone Molds Candy Chocolate Mold Ice Cube Trays Non-Stick Baking Molds for Making Cake Muffin Cupcake Gummies Sale In Brazil |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved