Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):11000 x 900 x 1000MM | Year:new |
Warranty:More than 5 years | Key Selling Points:High-accuracy |
Application:CANDY | Material:304 Stainless Steel |
Product name:Gelatin candy machine | Function:make Gelatin candy |
After-sales Service Provided:Engineers overseas installation and training |
Parameters:
Product name | Gummy treat maker |
Machine output | 10-30 bottles / min |
Rated voltage | 220V 50HZ |
Rated power | 0.6KW |
Host weight | 260KG |
Outline size | 1400×1400×1560mm |
Features:
1, Optional (mass) flowing controlled by Frequency inverters;
2,In-line injection, dosing and pre-mixing techniques for the proportional addition of liquid;
3,Dosing pumps for the automatic injection of colors, flavors and acids;
4,One set of extra chocolate paste injection system for making chocolate-central candies;
5,"two/three-color striped depositing","two /three-color double layers depositing", "central filling", "clear"hard candies and etc. can be made;
6,Moulds can be made according to the candies samples provided by the customer.
FAQ:
Q1:What’s your MOQ?
A1: 1set.
Q2:How should i do if meet some trouble while using?
A2:We can help you resolve the problems online or dispatch our worker to you factory.
Q3:How can i contact with you?
A3:You can send inquiry to me.
Replacement Seal of Home use Food grade Hot Sale Electric gummy candy machine maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid metal grain mill | 22.225 mm | 0,13 Kg | 50.005 mm | 310 | ||||
bread flour mixer | 170 mm | 19,6 Kg | 310 mm | Standard | ||||
bread flour mixing machine | 0.75 Inch | 19.05 Millimeter | 0.272 | 3 in | 2.0 | ||||
kitchenaid flour shield | 2.188 Inch | 55.575 Millimeter | 6.356 | 4.02 Inch | 102.108 Millimeter | 0.0 | ||||
machine mixer flour | http://www.aurorabearing.com | 158.9 | 45MM Shaft Dia; 68MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | 0.0 | ||||
best electric atta kneader | 200 | 37.335 | 45MM Shaft Dia; 68MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | 0.0 | ||||
atta blending machine | Two-Bolt Base | - | 31171508 | 0.0 | ||||
chapati flour mixing machine | 7/8 in | Oil Seals | 3 in | Normal Duty | ||||
atta mixer and roti maker | 1.2500 in | Bronze | 27700 kN | 0,13 Kg | ||||
quick kneader atta machine | Self Lubricating | Metric | 1-14 | 31411705 | ||||
hand flour mixer | 6.356 | 1.3 mm | Pillow Block | 200 | ||||
electric flour mixer | 2.9 mm | Two-Bolt Base | 2.5000 in | 1-1/2 ° |
gummy treat maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixing machine | 105 mm | 190 mm | 36 mm | 36 mm | ||||
atta blending machine | 30 mm | 52 | 22,403 mm | 68 kN | ||||
atta kneader and roti maker | 1.969 Inch | 50 Millimeter | 2.165 Inch | 55 Millimeter | 1.378 Inch | 35 Millimeter | Set Screw | ||||
bread flour mixer | 3.9375 in | 6.2500 in | 190 mm | 52 | ||||
atta flour mixing machine | 0.984 Inch | 25 Millimeter | 1.339 Inch | 34 Millimeter | 1.437 Inch | 36.5 Millimeter | Contact with Slinger | ||||
atta mixer and roti maker | 0.45 | 17.0000 to 18.2500 in | 6.2500 in | 2 | ||||
kenwood atta maker | Single Row | Spherical | Normal Duty | Zinc Coated Insert | Black Housing | Closed End | Has Slinger | 70 mm | 8483.20.40.40 | Ball Bearing | ||||
orimas mixer b20 | 1.5000 in | 3-1/2 in | 2-1/8 in | 10 Millimeter | ||||
kitchenaid mixer flour guard | 1024 mm | 1198,1 mm | 5.3125 in | Spherical Roller | ||||
quick kneader atta machine | 25 mm | 52 mm | 37 mm | 37 mm | ||||
parotta flour mixing machine | 25 | 12.5000 in | 75 mm | 8 mm |
Customer Cases For Home use Food grade Hot Sale Electric gummy candy machine maker For Factory In 2021 | |
---|---|
1 | Advance payment gummy bear machine jelly candy making machine for sale Process In Malaysia |
2 | Hot sale Jelly gummy candy depositing line Sale In Nigeria |
3 | improve Pectin gummy Gluten free gummies production line CBD gummy bear make machine factory price Sale In Zimbabwe |
4 | Soft Gummy jelly Candy Processing Machine Process In Zimbabwe |
5 | 150Kg/h Automatic Starch Moulding Gummy Candy Machine For Sale Morocco |
6 | THC or CBD infused gummy candy machine line (SS316) For Sale United Arab Emirates |
7 | Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price Sale In Malaysia |
Customer Cases For gummy treat maker For Factory In 2022 | |
---|---|
1 | 2020 new style high production high efficiency automatic small soft candy gummy maker deposit machine For Sale Zimbabwe |
2 | Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price Sale In Zimbabwe |
3 | 2020 new style high production high efficiency automatic small soft candy gummy maker deposit machine Process In Malaysia |
4 | Home use Food grade Hot Sale Electric gummy candy machine maker Sale In Zimbabwe |
5 | THC or CBD infused gummy candy machine line (SS316) For Sale Algeria |
6 | 150Kg/h Automatic Starch Moulding Gummy Candy Machine For Sale Algeria |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved